Rates
VEHICLE LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Auto Price CANNOT exceed NADA Value. Auto Loans NOW INCLUDE tax, registration, or other fees. 3 Used Cars maximum term is 6 years. Other restrictions may apply. 4 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduct APR1 | Coupon Book APR1 | Terms2 |
---|---|---|---|---|
New Auto | Up to 2 | 1.99% | 100% Purchase Price | |
New Auto | Up to 3 | 2.25% | 100% Purchase Price | |
New Auto | Up to 4 | 2.35% | 100% Purchase Price | |
New Auto | Up to 5 | 2.55% | 100% Purchase Price | |
New Auto | Up to 6 | 2.95% | 100% Purchase Price | |
New Auto | Up to 7 | 3.75% | 100% Purchase Price | |
Used Auto | Up to 2 | 2.35% | 100% Purchase Price | |
Used Auto | Up to 3 | 2.55% | 100% Purchase Price | |
Used Auto | Up to 4 | 2.75% | 100% Purchase Price | |
Used Auto | Up to 5 | 2.95% | 100% Purchase Price | |
Used Auto | Up to 6 | 3.95% | 100% Purchase Price | |
Boat / RV / Airplane | Up to 20 | As low as 4.75% | Flexible terms | |
Rates subject to change at any time.
PERSONAL LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduction APR1 | Coupon Book APR1 | Terms |
---|---|---|---|---|
Personal Loan | Up to 2 | 6.95% | Max $20,000 | |
Personal Loan | Up to 3 | 8.15% | Max $20,000 | |
Personal Loan | Up to 4 | 8.95% | Max $20,000 | |
Personal Loan | Up to 5 | 9.55% | Max $20,000 |
Rates subject to change at any time.
OTHER LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
|||
Product | Years | Rate APR1 | Terms |
---|---|---|---|
CREDIT CRUNCHER (Debt Consolidation) | Up to 4 | 8.60% | Max $20,000 |
Rates subject to change at any time.
SHARE / STOCK SECURED RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduct APR1 | Coupon Book APR1 | Terms |
---|---|---|---|---|
Share Secured | Up to 2 | 1.95% | 100% Savings | |
Share Secured | Up to 3 | 2.65% | 100% Savings | |
Share Secured | Up to 4 | 2.85% | 100% Savings | |
Share Secured | Up to 5 | 3.75% | 100% Savings | |
Share Secured | Up to 6 | N/A | 100% Savings | |
Share Secured | Up to 7 | N/A | 100% Savings | |
Stock Secured | 5.50% |
Rates subject to change at any time.
EDUCATION LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
||||
Maximum Amount | Rate (APR1) | Type | Repayment Term | Notes |
---|---|---|---|---|
$20,000 | Prime + 1/2% | 1 Year Variable | 5 Years | Payable to school only |
Rates subject to change at any time.
SAVINGS PRODUCTS RATES
1 APY = Annual Percentage Yield |
||
Product | Dividend Rate | APY1 |
---|---|---|
REGULAR SHARE (Savings) | 0.010% | 0.0100% |
SHARE DRAFT (Checking) | 0.005% | 0.0050% |
CLUB MOTION (Holiday, Vacation, ME) | 0.050% | 0.0500% |
IRA | 0.150% | 0.1501% |
MONEY MARKET (Tier II; $2,501 – $50,000) | 0.100% | 0.1000% |
MONEY MARKET (Tier III; $50,000+) | 0.150% | 0.1501% |
3-5 MONTH SHARE CERTIFICATE | 0.07% | 0.0700% |
6-11 MONTH SHARE CERTIFICATE | 0.10% | 0.1001% |
12-17 MONTH SHARE CERTIFICATE | 0.15% | 0.1501% |
18-23 MONTH SHARE CERTIFICATE | 0.20% | 0.2002% |
24-35 MONTH SHARE CERTIFICATE | 0.30% | 0.3004% |
36-47 MONTH SHARE CERTIFICATE | 0.40% | 0.4007% |
48-59 MONTH SHARE CERTIFICATE | 0.50% | 0.5011% |
60 MONTH SHARE CERTIFICATE | 0.60% | 0.6017% |
IRA 6-11 MONTH SHARE CERTIFICATE | 0.25% | 0.2503% |
IRA 12-17 MONTH SHARE CERTIFICATE | 0.35% | 0.3506% |
IRA 18-23 MONTH SHARE CERTIFICATE | 0.45% | 0.4509% |
IRA 24-35 MONTH SHARE CERTIFICATE | 0.55% | 0.5514% |
IRA 36-47 MONTH SHARE CERTIFICATE | 0.65% | 0.6519% |
IRA 48-59 MONTH SHARE CERTIFICATE | 0.75% | 0.7526% |
IRA 60 MONTH SHARE CERTIFICATE | 0.85% | 0.8533% |
Rates subject to change at any time.
CREDIT CARD RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
|||
Product | Payroll Deduct APR1 | Coupon Book APR1 | Terms |
---|---|---|---|
POWER VISA® -Low Rate | Visit “Cards” page for rates. | Visit “Cards” page for rates. | Max $25,000 |
POWER VISA® with Rewards | Visit “Cards” page for rates. | Visit “Cards” page for rates. | Max $25,000 |