Rates
VEHICLE LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Auto Price CANNOT exceed NADA Value. Auto Loans NOW INCLUDE tax, registration, or other fees. 3 Used Cars maximum term is 6 years. Other restrictions may apply. 4 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduct APR1 | Coupon Book APR1 | Terms2 |
---|---|---|---|---|
New Auto | Up to 2 | 4.25% | 100% Purchase Price | |
New Auto | Up to 3 | 4.60% | 100% Purchase Price | |
New Auto | Up to 4 | 4.75% | 100% Purchase Price | |
New Auto | Up to 5 | 4.95% | 100% Purchase Price | |
New Auto | Up to 6 | 5.20% | 100% Purchase Price | |
New Auto | Up to 7 | 6.00% | 100% Purchase Price | |
Used Auto | Up to 2 | 4.50% | 100% Purchase Price | |
Used Auto | Up to 3 | 4.75% | 100% Purchase Price | |
Used Auto | Up to 4 | 5.05% | 100% Purchase Price | |
Used Auto | Up to 5 | 5.40% | 100% Purchase Price | |
Used Auto | Up to 6 | 6.25% | 100% Purchase Price | |
Boat / RV / Airplane | Up to 20 | As low as 7.75% | Flexible terms | |
Rates subject to change at any time.
PERSONAL LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduction APR1 | Coupon Book APR1 | Terms |
---|---|---|---|---|
Personal Loan | Up to 2 | 8.60% | Max $20,000 | |
Personal Loan | Up to 3 | 9.80% | Max $20,000 | |
Personal Loan | Up to 4 | 10.50% | Max $20,000 | |
Personal Loan | Up to 5 | 11.20% | Max $20,000 |
Rates subject to change at any time.
OTHER LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
|||
Product | Years | Rate APR1 | Terms |
---|---|---|---|
CREDIT CRUNCHER (Debt Consolidation) | Up to 4 | 8.60% | Max $20,000 |
Rates subject to change at any time.
SHARE / STOCK SECURED RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. |
||||
Product | Years | Payroll Deduct APR1 | Coupon Book APR1 | Terms |
---|---|---|---|---|
Share Secured | Up to 2 | 4.25% | 100% Savings | |
Share Secured | Up to 3 | 5.00% | 100% Savings | |
Share Secured | Up to 4 | 5.25% | 100% Savings | |
Share Secured | Up to 5 | 6.00% | 100% Savings | |
Share Secured | Up to 6 | N/A | 100% Savings | |
Share Secured | Up to 7 | N/A | 100% Savings | |
Stock Secured | 7.00% |
Rates subject to change at any time.
EDUCATION LOAN RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
||||
Maximum Amount | Rate (APR1) | Type | Repayment Term | Notes |
---|---|---|---|---|
$20,000 | Prime + 1/2% | 1 Year Variable | 5 Years | Payable to school only |
Rates subject to change at any time.
SAVINGS PRODUCTS RATES
1 APY = Annual Percentage Yield |
||
Product | Dividend Rate | APY1 |
---|---|---|
REGULAR SHARE (Savings) | 0.010% | 0.0100% |
SHARE DRAFT (Checking) | 0.005% | 0.0050% |
CLUB MOTION (Holiday, Vacation, ME) | 0.150% | 0.1501% |
IRA | 0.25% | 0.2503% |
MONEY MARKET (Tier II; $2,501 – $50,000) | 0.850% | 0.8533% |
MONEY MARKET (Tier III; $50,000+) | 1.100% | 1.1056% |
3-5 MONTH SHARE CERTIFICATE | 0.70% | 0.7023% |
6-11 MONTH SHARE CERTIFICATE | 0.90% | 0.9037% |
12-17 MONTH SHARE CERTIFICATE | 1.15% | 1.1561% |
18-23 MONTH SHARE CERTIFICATE | 1.20% | 1.2066% |
24-35 MONTH SHARE CERTIFICATE | 1.30% | 1.3078% |
36-47 MONTH SHARE CERTIFICATE | 1.40% | 1.4090% |
48-59 MONTH SHARE CERTIFICATE | 1.50% | 1.5104% |
60 MONTH SHARE CERTIFICATE | 1.70% | 1.7133% |
IRA 6-11 MONTH SHARE CERTIFICATE | 1.10% | 1.1056% |
IRA 12-17 MONTH SHARE CERTIFICATE | 1.20% | 1.2066% |
IRA 18-23 MONTH SHARE CERTIFICATE | 1.30% | 1.3078% |
IRA 24-35 MONTH SHARE CERTIFICATE | 1.40% | 1.4090% |
IRA 36-47 MONTH SHARE CERTIFICATE | 1.50% | 1.5104% |
IRA 48-59 MONTH SHARE CERTIFICATE | 1.60% | 1.6118% |
IRA 60 MONTH SHARE CERTIFICATE | 1.85% | 1.8658% |
Rates subject to change at any time.
CREDIT CARD RATES
1 Rates are determined by your personal credit history and payment method, so your rate may differ. |
|||
Product | Payroll Deduct APR1 | Coupon Book APR1 | Terms |
---|---|---|---|
POWER VISA® -Low Rate | Visit “Cards” page for rates. | Visit “Cards” page for rates. | Max $25,000 |
POWER VISA® with Rewards | Visit “Cards” page for rates. | Visit “Cards” page for rates. | Max $25,000 |