Savings Accounts Rates
Share Savings
Product | Dividend Rate | APY1 |
---|---|---|
REGULAR SHARE (Savings) | 0.010% | 0.0100% |
Checking
Product | Dividend Rate | APY1 |
---|---|---|
SHARE DRAFT (Checking) | 0.005% | 0.0050% |
Club Motion
Product | Dividend Rate | APY1 |
---|---|---|
CLUB MOTION (Holiday, Vacation, ME) | 1.000% | 1.0040% |
IRA
Product | Dividend Rate | APY1 |
---|---|---|
IRA | 1.450% | 1.4590% |
Money Market
Product | Dividend Rate | APY1 |
---|---|---|
MONEY MARKET (Tier II; $2,501 – $50,000) | 2.050% | 2.0690% |
MONEY MARKET (Tier III; $50,000+) | 2.450% | 2.4770% |
Share Certificates
Product | Dividend Rate | APY1 |
---|---|---|
3-5 MONTH SHARE CERTIFICATE | 2.500% | 2.5280% |
6-11 MONTH SHARE CERTIFICATE | 2.600% | 2.6310% |
12-17 MONTH SHARE CERTIFICATE | 2.950% | 2.9900% |
18-23 MONTH SHARE CERTIFICATE | 3.100% | 3.1440% |
24-35 MONTH SHARE CERTIFICATE | 3.200% | 3.2470% |
36-47 MONTH SHARE CERTIFICATE | 3.000% | 3.0410% |
48-59 MONTH SHARE CERTIFICATE | 2.950% | 2.8870% |
60 MONTH SHARE CERTIFICATE | 2.750% | 2.7840% |
IRA Share Certificates
Product | Dividend Rate | APY1 |
---|---|---|
6-11 MONTH SHARE CERTIFICATE | 2.700% | 2.7330% |
12-17 MONTH SHARE CERTIFICATE | 3.050% | 3.0930% |
18-23 MONTH SHARE CERTIFICATE | 3.150% | 3.1950% |
24-35 MONTH SHARE CERTIFICATE | 3.300% | 3.3500% |
36-47 MONTH SHARE CERTIFICATE | 3.100% | 3.1440% |
48-59 MONTH SHARE CERTIFICATE | 2.950% | 2.9900% |
60 MONTH SHARE CERTIFICATE | 2.850% | 2.8870% |
1APY = Annual Percentage Yield
Fees could reduce earnings on account. Rates subject to change at any time.
Go to main navigation