Go to main content
October 22, 2024
Motion Federal Credit Union

Savings Rates

Savings Accounts Rates

Share Savings
ProductDividend RateAPY1
REGULAR SHARE (Savings) 0.010% 0.0100%

Checking
ProductDividend RateAPY1
SHARE DRAFT (Checking) 0.005% 0.0050%

Club Motion
ProductDividend RateAPY1
CLUB MOTION (Holiday, Vacation, ME) 1.550% 1.5610%

IRA
ProductDividend RateAPY1
IRA 1.950% 1.9680%

Money Market
ProductDividend RateAPY1
MONEY MARKET (Tier II; $2,501 – $50,000) 2.100% 2.1200%
MONEY MARKET (Tier III; $50,000+) 2.500% 2.5290%

Share Certificates
ProductDividend RateAPY1
3-5 MONTH SHARE CERTIFICATE 2.450% 2.4780%
6-11 MONTH SHARE CERTIFICATE 2.750% 2.7850%
12-17 MONTH SHARE CERTIFICATE 3.050% 3.0930%
18-23 MONTH SHARE CERTIFICATE 2.900% 2.9390%
24-35 MONTH SHARE CERTIFICATE 2.450% 2.4780%
36-47 MONTH SHARE CERTIFICATE 2.250% 2.2730%
48-59 MONTH SHARE CERTIFICATE 2.150% 2.1710%
60 MONTH SHARE CERTIFICATE 2.050% 2.0690%

IRA Share Certificates
ProductDividend RateAPY1
6-11 MONTH SHARE CERTIFICATE 2.950% 2.9900%
12-17 MONTH SHARE CERTIFICATE 3.150% 3.1960%
18-23 MONTH SHARE CERTIFICATE 3.250% 3.2990%
24-35 MONTH SHARE CERTIFICATE 2.950% 2.9900%
36-47 MONTH SHARE CERTIFICATE 2.650% 2.6820%
48-59 MONTH SHARE CERTIFICATE 2.450% 2.4780%
60 MONTH SHARE CERTIFICATE 2.250% 2.2730%

1APY = Annual Percentage Yield

Fees could reduce earnings on account. Rates subject to change at any time.

Go to main navigation