Go to main content
April 27, 2024
Motion Federal Credit Union

Savings Rates

Savings Accounts Rates

Share Savings
ProductDividend RateAPY1
REGULAR SHARE (Savings) 0.010% 0.0100%

Checking
ProductDividend RateAPY1
SHARE DRAFT (Checking) 0.005% 0.0050%

Club Motion
ProductDividend RateAPY1
CLUB MOTION (Holiday, Vacation, ME) 1.550% 1.5610%

IRA
ProductDividend RateAPY1
IRA 1.950% 1.9680%

Money Market
ProductDividend RateAPY1
MONEY MARKET (Tier II; $2,501 – $50,000) 2.750% 2.7850%
MONEY MARKET (Tier III; $50,000+) 2.350% 2.3750%

Share Certificates
ProductDividend RateAPY1
3-5 MONTH SHARE CERTIFICATE 2.650% 2.5280%
6-11 MONTH SHARE CERTIFICATE 2.950% 2.7850%
12-17 MONTH SHARE CERTIFICATE 3.350% 3.1960%
18-23 MONTH SHARE CERTIFICATE 3.200% 3.0420%
24-35 MONTH SHARE CERTIFICATE 2.950% 2.9900%
36-47 MONTH SHARE CERTIFICATE 2.750% 2.7850%
48-59 MONTH SHARE CERTIFICATE 2.650% 2.6820%
60 MONTH SHARE CERTIFICATE 2.550% 2.5800%

IRA Share Certificates
ProductDividend RateAPY1
6-11 MONTH SHARE CERTIFICATE 3.250% 2.9900%
12-17 MONTH SHARE CERTIFICATE 3.750% 3.6080%
18-23 MONTH SHARE CERTIFICATE 3.850% 3.7120%
24-35 MONTH SHARE CERTIFICATE 3.950% 3.8670%
36-47 MONTH SHARE CERTIFICATE 3.600% 3.6600%
48-59 MONTH SHARE CERTIFICATE 2.950% 2.9900%
60 MONTH SHARE CERTIFICATE 2.850% 2.8870%

1APY = Annual Percentage Yield

Fees could reduce earnings on account. Rates subject to change at any time.

Go to main navigation